T
Business proposal
Dong Dinh
Valid until
11/13/2026
draft
Rate plans & features
| Item | Price | Qty | Credits | Monthly |
|---|---|---|---|---|
| Voice Plan | ||||
| SuperMobile Plan | $250.00 | 4 | $0.00 | $250.00 |
| Mobile Internet & IoT Plan | ||||
| No mobile internet or IoT items | ||||
| Features | ||||
| AutoPay Credit | $0.00 | 4 | $20.00 | -$20.00 |
| Sub Total | $20.00 | $230.00 | ||
Devices
| Device | Tier | Qty | Retail | Due today | Monthly |
|---|---|---|---|---|---|
| Samsung Galaxy S26+ 256GB | B-SWQ1800 | 1 | $1,229.99 | $0.00 | $13.75 |
| Apple iPhone 18 Pro 256GB | B-SWQ1800 | 1 | $1,295.99 | $0.00 | $15.25 |
| Samsung Galaxy A57 5G 256GB | B-SWQ1800 | 2 | $1,279.98 | $0.00 | $0.00 |
Notes
$600 Bill Credit after 60 day hold