T
Business proposal
Mawa Camara
Valid until
11/25/2026
draft
Rate plans & features
| Item | Price | Qty | Credits | Monthly |
|---|---|---|---|---|
| Voice Plan | ||||
| CoreMobile | $65.00 | 1 | $0.00 | $65.00 |
| Mobile Internet & IoT Plan | ||||
| No mobile internet or IoT items | ||||
| Features | ||||
| AutoPay Credit | $0.00 | 1 | $5.00 | -$5.00 |
| Sub Total | $5.00 | $60.00 | ||
Devices
| Device | Tier | Qty | Retail | Due today | Monthly |
|---|---|---|---|---|---|
| Samsung Galaxy Z Fold8 256GB | B-SWQ1800 | 1 | $1,929.99 | $0.00 | $63.75 |