T
Business proposal
Chi THuy
Valid until
11/25/2026
draft
Rate plans & features
| Item | Price | Qty | Credits | Monthly |
|---|---|---|---|---|
| Voice Plan | ||||
| SuperMobile Plan | $170.00 | 2 | $0.00 | $170.00 |
| Mobile Internet & IoT Plan | ||||
| No mobile internet or IoT items | ||||
| Features | ||||
| AutoPay Credit | $0.00 | 2 | $10.00 | -$10.00 |
| Port-In Credit ($30x20) | $0.00 | 1 | $30.00 | -$30.00 |
| Sub Total | $40.00 | $130.00 | ||
Devices
| Device | Tier | Qty | Retail | Due today | Monthly |
|---|---|---|---|---|---|
| Apple iPhone Duo 256GB | B-SWQ1800 | 1 | $2,159.99 | $0.00 | $51.25 |